2012 Roster »
| Pitchers » | ||||||||||
| # | Name | Pos | B | T | Ht | Wt | DoB | Home Town | Year | School |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kody Watts | RHP | R | R | 6' 3" | 185 lbs | 12/29/1992 | Vancouver,Wa. | Fr. | U. of Portland |
| 3 | Brandon Boyle | RHP | R | R | 5' 9" | 200 lbs | 05/19/1992 | Lacey,Wa. | So. | Lower Columbia |
| 5 | Brian McAfee | RHP | R | R | 6' 2" | 185 lbs | 09/30/1992 | Bothell, Wa. | Fr. | Cornell |
| 14 | Alec Cordova | LHP | L | L | 6' 2" | 185 lbs | 03/23/1993 | Chino, Ca. | Fr. | Cal. St. Fullerton |
| 16 | Tommy Nance | RHP | R | R | 6' 4" | 200 lbs | 12/02/2011 | Long Beach, Ca. | Jr. | Santa Clara |
| 19 | Koby Gauna | RHP | R | R | 6' 2" | 210 lbs | 09/10/1993 | Torrance, Ca. | Fr. | Cal. St. Fullerton |
| 20 | Kevin Sprague | LHP | L | L | 6' 3" | 180 lbs | 11/02/1992 | Chino Hills, Ca. | Fr. | UC Riverside |
| 21 | Ian Ekery | LHP | L | L | 6' 0" | 200 lbs | 11/20/1991 | El Paso, TX | RS Fr. | Central Arizona |
| 27 | Nick Richardson | LHP | L | L | 6' 3" | 185 lbs | 12/13/2011 | Camarillo, Ca. | So. | UC Santa Barbara |
| 34 | Mike Murray | LHP | L | L | 5' 10" | 180 lbs | 01/16/1991 | Castle Rock, Wa. | Jr. | Hawaii Pacific |
| 35 | Cole Irvin | LHP | L | L | 6' 4" | 175 lbs | 01/31/1994 | Yorba Linda, Ca. | HS | Oregon |
| 39 | Cody Rogina | LHP | L | L | 5' 11" | 190 lbs | 10/29/1992 | Rancho Cucamonga, Ca. | Fr. | UCal Riverside |
| 40 | Leko Galusha | RHP | R | R | 6' 2" | 195 lbs | 08/04/1992 | Battle Ground, Wa. | So. | Lower Columbia |
| 44 | Taylor Williams | RHP | S | R | 5' 11" | 185 lbs | 07/21/1991 | Camas, Wa. | So. | Mt. Hood CC |
| 51 | Ryan McCarthy | RHP | R | R | 6' 3" | 190 lbs | 09/08/1992 | Plano, Tx. | Fr. | Rice |
| 59 | Felipe Perez | RHP | R | R | 6' 1" | 180 lbs | 01/22/1994 | Fullerton, Ca. | HS | UCLA |
| Catchers » | ||||||||||
| # | Name | Pos | B | T | Ht | Wt | DoB | Home Town | Year | School |
| 1 | Clint Coulter | C | R | R | 6' 3" | 215 lbs | 07/30/1993 | Camas, Wa. | HS | Arizona St. |
| 9 | Peter Summerville | C | R | R | 6' 1" | 205 lbs | 01/10/1992 | Seattle, Wa. | So. | Santa Clara |
| 10 | Justin Hazard | C | L | R | 6' 2" | 200 lbs | 09/09/1993 | Tustin, Ca. | Fr. | UCLA |
| 41 | Konnor Armijo | C | R | R | 6' 3" | 215 lbs | 11/27/1991 | Corona, Ca. | So. | Santa Ana |
| Infielders » | ||||||||||
| # | Name | Pos | B | T | Ht | Wt | DoB | Home Town | Year | School |
| 6 | Ben Swinford | INF | R | R | 6' 0" | 185 lbs | 04/26/1992 | Lake Oswego, Or. | So. | Cornell |
| 7 | Brian Frattali | INF | R | R | 6' 3" | 210 lbs | 10/16/1990 | Huntington Beach, Ca. | So. | U. of Portland |
| 8 | Kyle Kuck | 1B | L | L | 6' 3" | 220 lbs | 10/20/1992 | Corona, Ca. | So. | Santa Ana |
| 12 | Peter Maris | INF | L | R | 5' 9" | 160 lbs | 09/16/1993 | Dana Point, Ca. | Fr. | UC Santa Barbara |
| 13 | Alex Rubanowitz | SS | L | R | 6' 0" | 180 lbs | 07/29/1993 | Calabasas, Ca. | Fr. | UC Riverside |
| 17 | Andy Peterson | INF | R | R | 5' 10" | 175 lbs | 04/19/1992 | La Palma, Ca. | So. | Santa Ana |
| 36 | David Edwards | INF | S | R | 6' 1" | 180 lbs | 01/22/1993 | Tustin, Ca. | Fr. | Loyola Marymount |
| 37 | Adrian Garcia | INF | R | R | 5' 9" | 170 lbs | 02/14/1991 | Anaheim, Ca. | So. | Santa Ana |
| 42 | Corey Oswalt | 3B | R | R | 6' 4" | 200 lbs | 09/03/1993 | San Diego, Ca. | HS | UC Santa Barbara |
| Outfielders » | ||||||||||
| # | Name | Pos | B | T | Ht | Wt | DoB | Home Town | Year | School |
| 11 | Brian Carroll | OF | R | R | 5' 10" | 170 lbs | 12/31/1991 | San Diego, Ca. | Fr. | UCLA |
| 18 | Austin Diemer | OF | R | R | 6' 1" | 180 lbs | 04/28/1993 | Rocklin, Ca. | Fr. | Cal. St. Fullerton |
| 22 | Andrew Pullin | OF | S | L | 6' 0" | 185 lbs | 09/25/1993 | Centralia, Wa. | HS | Oregon |
| 24 | Matt Ozzanne | OF | R | R | 6' 0" | 185 lbs | 02/25/1990 | Scottsdale, Az. | Jr. | Santa Clara |
| 35 | Dylan Jones | OF | L | L | 6' 1" | 180 lbs | 03/31/1991 | Valencia, Ca. | So. | Santa Ana |
Cowlitz Black Bears