2013 Roster »
| Pitchers » | ||||||||||
| # | Name | Pos | B | T | Ht | Wt | DoB | Home Town | Year | School |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian McAfee | RHP | R | R | 6' 2" | 185 lbs | 09/30/1992 | Bothell, Wa. | So.. | Cornell |
| 8 | Dustin Doucette | RHP | R | R | 6' 0" | 225 lbs | 04/30/1993 | Bothell, WA | So. | Bellevue CC |
| 14 | Jon Bjorklund | LHP | L | L | 6' 0" | 180 lbs | 02/11/1993 | Portland, Or. | So. | Mt. Hood CC |
| 15 | Coley Bruns | RHP | R | R | 5' 11" | 175 lbs | 05/03/1993 | Phoenix, AR | So. | Grand Canyon University |
| 17 | Nolan Amundson | RHP | R | R | 6' 1" | 205 lbs | 10/18/1991 | Boise, ID. | RS So. | Lower Columbia CC |
| 23 | Alex Hatch | LHP | L | L | 6' 1" | 190 lbs | 08/15/1994 | Lynnwood, WA | Fr. | Bellevue CC |
| 31 | Billy Sahlinger | RHP | R | R | 6' 0" | 180 lbs | 07/17/1993 | Bellevue Wa. | Fr. | University of Portland |
| 34 | Henry Omana | RHP | R | R | 6' 4" | 215 lbs | 05/03/1994 | Walnut, CA | Fr. | CS Fullerton |
| 42 | Trent Wilson | RHP | R | R | 6' 3" | 190 lbs | 03/06/1991 | Phoenix, AR | Jr. | Grand Canyon University |
| 44 | Steve Farinaro | RHP | R | R | 6' 2" | 185 lbs | 08/18/1995 | Hayward, CA | HS Sr. | UCLA |
| 45 | Trent Paddon | RHP | R | R | 6' 4" | 220 lbs | 06/21/1994 | Yorba Linda, CA | HS Sr. | University of Oregon |
| 49 | Brett Nielsen | LHP | L | L | 6' 4" | 220 lbs | 02/27/1995 | Eugene, OR | HS Sr. | University of Oregon |
| 52 | Cody Rogina | LHP | L | L | 5' 11" | 190 lbs | 10/29/1992 | Rancho Cucamonga, Ca. | So. | UC Riverside |
| 56 | Dominic Mazza | LHP | L | L | 6' 0" | 185 lbs | 07/29/1994 | Concord, CA | Fr. | UC Santa Barbara |
| 57 | Jack Johnson | LHP | L | L | 6' 0" | 170 lbs | 05/24/1994 | Riverside, CA | Fr. | UC Riverside |
| 59 | Layne Bruner | LHP | L | L | 6' 2" | 170 lbs | 09/24/1994 | Montesano, WA | HS Sr. | Washington State University |
| 26 | Michael Sullivan | P | R | R | 6' 5" | 215 lbs | 06/10/2013 | Castle Rock, Wa. | Soph. | Cental Washington |
| 29 | Zane Bambush | P | R | R | 6' 0" | 185 lbs | 06/11/2013 | Portland, Or. | Fr. | Mt. Hood CC |
| 32 | Nic Coffman | P | L | R | 6' 3" | 190 lbs | 06/11/2013 | Portland, Or. | So. | Lewis Clark St. |
| Catchers » | ||||||||||
| # | Name | Pos | B | T | Ht | Wt | DoB | Home Town | Year | School |
| 24 | Josh Rapacz | C | R | R | 6' 1" | 210 lbs | 07/10/1990 | Richland, WA | Jr. | George Fox University |
| 25 | Konnor Armijo | C | R | R | 6' 3" | 215 lbs | 11/27/1991 | Corona, Ca. | Jr. | Utah |
| 28 | Marcus Blackmon | C | R | R | 6' 1" | 175 lbs | 06/11/2013 | Sandy, Or. | So. | Mt. Hood CC |
| 36 | Jordyn Van Atta | C | R | R | 6' 3" | 225 lbs | 07/28/1992 | Gresham, Or. | Soph. | Clark CC |
| 53 | Danny Recio | C | R | R | 5' 11" | 205 lbs | 12/29/1990 | Anaheim,Ca. | Jr. | UC San Diego |
| Infielders » | ||||||||||
| # | Name | Pos | B | T | Ht | Wt | DoB | Home Town | Year | School |
| 1 | Corey VanDomelen | SS | R | R | 5' 10" | 06/10/2013 | Linfield | |||
| 3 | Zach Slesk | SS | R | R | 5' 11" | 185 lbs | 05/05/1983 | Bellingham, WA. | So.. | Lower Columbia CC |
| 9 | Taylor Bryant | INF | R | R | 5' 10" | 180 lbs | 12/16/1994 | Indio, CA | HS Sr. | CS Fullerton |
| 10 | Sheldon Stober | INF | R | R | 5' 10" | 175 lbs | 04/17/1994 | Kent, WA | Fr. | Bellevue CC |
| 11 | Cody Childs | INF | R | R | 5' 11" | 175 lbs | 04/23/1993 | Troutdale, Or. | So. | Mt. Hood CC |
| 17 | Andy Peterson | INF | R | R | 5' 10" | 170 lbs | 04/19/1992 | La Palma, Ca. | Jr. | Oregon St. |
| 19 | Ryan Littlefield | 1B | R | R | 6' 3" | 220 lbs | 08/07/1994 | Longview, Wa. | HS Sr. | Mark Morris HS |
| 20 | Kyle Leady | INF | R | R | 6' 1" | 200 lbs | 09/23/1992 | Kent, WA | So. | Lower Columbia CC |
| 41 | Tanner Pinkston | 1B | L | R | 6' 5" | 215 lbs | 03/07/1994 | Dublin, CA | Fr. | CS Fullerton |
| 46 | Paul Martinez | INF | L | R | 5' 10" | 170 lbs | 06/05/1994 | Riverside, CA | Fr. | Oregon State University |
| 48 | Matt Ellis | INF | R | R | 6' 2" | 170 lbs | 08/09/1994 | Riverside, CA | Fr. | UC Riverside |
| 51 | Bud Collura | INF | R | R | 6' 0" | 180 lbs | 07/28/2012 | Vancouver, Wa. | Jr. | Clark College |
| 54 | Devon Gradford | INF | R | R | 6' 1" | 185 lbs | 08/01/1994 | Modesto, CA | Fr. | UC Santa Barbara |
| Outfielders » | ||||||||||
| # | Name | Pos | B | T | Ht | Wt | DoB | Home Town | Year | School |
| 2 | Ryan Aquilar | OF | L | L | 6' 2" | 170 lbs | 09/11/1994 | Yorba Linda, CA | Fr. | Santa Ana College |
| 5 | Derrick Salberg | OF | L | L | 6' 0" | 170 lbs | 05/19/1992 | Kelso, Wa. | So. | Lower Columbia CC |
| 7 | Austin Grebeck | OF | R | R | 5' 9" | 160 lbs | 08/08/1994 | Laguna Hills, CA | HS Sr. | University of Oregon |
| 12 | Kyle Knigge | OF | L | R | 5' 11" | 170 lbs | Jr. | LC State | ||
| 21 | Slate Miller | OF | R | L | 5' 10" | 180 lbs | 07/07/1993 | Kelso, WA. | Fr. | Saddleback College |
| 55 | Devyn Bolasky | OF | L | L | 5' 9" | 155 lbs | 01/24/1993 | Moreno Valley, CA | So. | UC Riverside |
Cowlitz Black Bears