2013 Roster »
| Pitchers » | ||||||||||
| # | Name | Pos | B | T | Ht | Wt | DoB | Home Town | Year | School |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Nick Laroy | LHP | R | L | 5' 10" | 165 lbs | 11/02/1991 | Kalama, WA | So. | Lower Columbia CC |
| 32 | Cody Bellinger | LHP | L | L | 6' 3" | 170 lbs | 07/13/1995 | Chandler, AZ | HS Sr. | University of Oregon |
| 40 | Layne Bruner | LHP | L | L | 6' 2" | 170 lbs | 09/24/1994 | Montesano, WA | HS Sr. | Washington State University |
| 43 | Jack Johnson | LHP | L | L | 6' 0" | 170 lbs | 05/24/1994 | Riverside, CA | Fr. | UC Riverside |
| 41 | Coley Bruns | RHP | R | R | 5' 11" | 175 lbs | 05/03/1993 | Phoenix, AR | So. | Grand Canyon University |
| 14 | Jon Bjorklund | LHP | L | L | 6' 0" | 180 lbs | 02/11/1993 | Portland, Or. | So. | Mt. Hood CC |
| 1 | Billy Sahlinger | RHP | R | R | 6' 0" | 180 lbs | 07/17/1993 | Bellevue Wa. | Fr. | University of Portland |
| 28 | Brian McAfee | RHP | R | R | 6' 2" | 185 lbs | 09/30/1992 | Bothell, Wa. | So.. | Cornell |
| 31 | Steve Farinaro | RHP | R | R | 6' 2" | 185 lbs | 08/18/1995 | Hayward, CA | HS Sr. | UCLA |
| 37 | Dominic Mazza | LHP | L | L | 6' 0" | 185 lbs | 07/29/1994 | Concord, CA | Fr. | UC Santa Barbara |
| 12 | Cody Rogina | LHP | L | L | 5' 11" | 190 lbs | 10/29/1992 | Rancho Cucamonga, Ca. | So. | UC Riverside |
| 39 | Alex Hatch | LHP | L | L | 6' 1" | 190 lbs | 08/15/1994 | Lynnwood, WA | Fr. | Bellevue CC |
| 42 | Trent Wilson | RHP | R | R | 6' 3" | 190 lbs | 03/06/1991 | Phoenix, AR | Jr. | Grand Canyon University |
| 2 | Nolan Amundson | RHP | R | R | 6' 1" | 205 lbs | 10/18/1991 | Boise, ID. | RS So. | Lower Columbia CC |
| 29 | Henry Omana | RHP | R | R | 6' 4" | 215 lbs | 05/03/1994 | Walnut, CA | Fr. | CS Fullerton |
| 33 | Trent Paddon | RHP | R | R | 6' 4" | 220 lbs | 06/21/1994 | Yorba Linda, CA | HS Sr. | University of Oregon |
| 34 | Brett Nielsen | LHP | L | L | 6' 4" | 220 lbs | 02/27/1995 | Eugene, OR | HS Sr. | University of Oregon |
| 38 | Dustin Doucette | RHP | R | R | 6' 0" | 225 lbs | 04/30/1993 | Bothell, WA | So. | Bellevue CC |
| 36 | Easton Napiontek | RHP | R | R | 6' 8" | 240 lbs | 04/18/1993 | Port Angeles, WA | Fr. | Lower Columbia CC |
| Catchers » | ||||||||||
| # | Name | Pos | B | T | Ht | Wt | DoB | Home Town | Year | School |
| 11 | Danny Recio | C | R | R | 5' 11" | 205 lbs | 12/29/1990 | Anaheim,Ca. | Jr. | UC San Diego |
| 25 | Josh Rapacz | C | R | R | 6' 1" | 210 lbs | 07/10/1990 | Richland, WA | Jr. | George Fox University |
| 26 | Konnor Armijo | C | R | R | 6' 3" | 215 lbs | 11/27/1991 | Corona, Ca. | Jr. | Santa Ana |
| Infielders » | ||||||||||
| # | Name | Pos | B | T | Ht | Wt | DoB | Home Town | Year | School |
| 17 | Andy Peterson | INF | R | R | 5' 10" | 170 lbs | 04/19/1992 | La Palma, Ca. | Jr. | Oregon St. |
| 6 | Matt Ellis | INF | R | R | 6' 2" | 170 lbs | 08/09/1994 | Riverside, CA | Fr. | UC Riverside |
| 13 | Paul Martinez | INF | L | R | 5' 10" | 170 lbs | 06/05/1994 | Riverside, CA | Fr. | Oregon State University |
| 16 | Cody Childs | INF | R | R | 5' 11" | 175 lbs | 04/23/1993 | Troutdale, Or. | So. | Mt. Hood CC |
| 45 | Zac Israel | INF | R | R | 6' 1" | 175 lbs | Lake Stevens, WA | Jr. | George Fox University | |
| 10 | Sheldon Stober | INF | R | R | 5' 10" | 175 lbs | 04/17/1994 | Kent, WA | Fr. | Bellevue CC |
| 23 | Bud Collura | INF | R | R | 6' 0" | 180 lbs | 07/28/2012 | Vancouver, Wa. | Jr. | Clark College |
| 4 | Taylor Bryant | INF | R | R | 5' 10" | 180 lbs | 12/16/1994 | Indio, CA | HS Sr. | CS Fullerton |
| 9 | Devon Gradford | INF | R | R | 6' 1" | 185 lbs | 08/01/1994 | Modesto, CA | Fr. | UC Santa Barbara |
| 8 | Zach Slesk | SS | R | R | 5' 11" | 185 lbs | 05/05/1983 | Bellingham, WA. | So.. | Lower Columbia CC |
| 7 | Kyle Leady | INF | R | R | 6' 1" | 200 lbs | 09/23/1992 | Kent, WA | So. | Lower Columbia CC |
| 3 | Tanner Pinkston | 1B | L | R | 6' 5" | 215 lbs | 03/07/1994 | Dublin, CA | Fr. | CS Fullerton |
| Outfielders » | ||||||||||
| # | Name | Pos | B | T | Ht | Wt | DoB | Home Town | Year | School |
| 17 | Devyn Bolasky | OF | L | L | 5' 9" | 155 lbs | 01/24/1993 | Moreno Valley, CA | So. | UC Riverside |
| 20 | Austin Grebeck | OF | R | R | 5' 9" | 160 lbs | 08/08/1994 | Laguna Hills, CA | HS Sr. | University of Oregon |
| 22 | Shea Coates | OF | R | R | 5' 7" | 160 lbs | 03/29/1991 | Boise, ID | So. | Mt Hood CC |
| 5 | Derrick Salberg | OF | L | L | 6' 0" | 170 lbs | 05/19/1992 | Kelso, Wa. | So. | Lower Columbia CC |
| 19 | Kyle Knigge | OF | L | R | 5' 11" | 170 lbs | Jr. | LC State | ||
| 24 | Ryan Aquilar | OF | L | L | 6' 2" | 170 lbs | 09/11/1994 | Yorba Linda, CA | Fr. | Santa Ana College |
| 21 | Slate Miller | OF | R | L | 5' 10" | 180 lbs | 07/07/1993 | Kelso, WA. | Fr. | Saddleback College |
Cowlitz Black Bears